|j|Alto Relex|29.344923|-103.027944||949||
|j|Pulliam Bluff|29.301589|-103.288787||2002||
|j|The Window|29.281033|-103.330177||1392||
|j|Red Bluff|29.583801|-103.509069||1084||
|j|Cuesta Carlota|29.273536|-103.012943||918||
|ae|Reed Plateau|29.310475|-103.631853|TX,|950||
W|ac|Chisos Mountains|29.245833|-103.303889|||2017-07-10|142|66141|2482|
W|ac|Christmas Mountains (Texas)|29.425293|-103.442347|||2017-11-22|556|65450|2327|
